72.10 Jan 16, 2026 EOD
| Dachepalli Publishers Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544667 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1F9M01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 45.22 | Market Cap(₹Cr.): | 107.98 | Face Value(₹): | 10.00 |
| Dachepalli Publishers Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 544667 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1F9M01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 45.22 | |
| Market Cap(₹Cr.): | 107.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
72.10 Jan 16, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
72.00
|
N.A
|
| Prev Close(₹) |
72.10
|
N.A
|
| Volume |
15600
|
N.A
|
| Today's Range(₹) |
72.50 - 72.00
|
N.A
|
| 52-Week Range(₹) |
90.00 - 72.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|